Home > Nickel Alloy > Nickel 201 Alloy Sheet and Plates
Mehul Nickel Alloys is a leading manufacturer and supplier of Nickel Alloy 201 sheets and plates in Dubai, UAE. Our Nickel Alloy 201 sheets and plates are engineered to deliver outstanding strength, durability, and exceptional corrosion resistance, making them perfect for a variety of industrial applications. Renowned for their performance in harsh conditions, these materials are ideal for use in chemical processing, aerospace, marine, and oil and gas industries. We are committed to quality and precision, ensuring that each sheet and plate meets rigorous industry standards for reliability and performance. Choose Mehul Nickel Alloys for premium Nickel Alloy 201 sheets and plates that offer superior performance and meet your specific needs with excellence.
Nickel Alloy 201 sheets and plates provide excellent corrosion resistance, high strength and durability, making them ideal for harsh environments. They perform well at high temperatures and resist oxidation and chemical attack. The alloys have excellent mechanical properties, including high tensile strength and excellent mechanical properties. These assets ensure reliable performance in a range of industrial applications including the chemical, aerospace, marine and oil and gas industries. Nickel Alloy 201 sheets and plates provide long lasting durability and versatility.
Nickel Alloy Sheets & Plates Specifications | ASTM B162 / ASME SB162, BS EN 10088-2, en 10028-7, IS 6911 |
---|---|
Nickel Alloy Sheets & Plates Dimension Standard | MSRR, AMS, BS, JIS, AISI, ASTM, GB, DIN, EN, etc |
Nickel Alloy Sheets & Plates Size Range | Cold rolled ASME SB162 Grade 201 Nickel Alloy Sheet 0.5-6.4 mm Hot rolled ASME SB162 Grade 200 Nickel Alloy Sheet 3.0–10.0 mm |
Nickel Alloy Sheets & Plates Width | 1000mm, 1219mm, 1500mm, 1800mm, 2000mm, 2500mm, 3000mm, 3500mm, etc |
Nickel Alloy Sheets & Plates Length | 2000mm, 2440mm, 3000mm, 5800mm, 6000mm, etc |
Nickel Alloy Sheets & Plates Thickness | 0.3 mm to 120 mm |
International Standard of Nickel Alloy Sheets & Plates | ASTM A480 ASTM A959 ASME IID EN ISO 9445 EN ISO 18286 EN 10051 EN 10088-1 ISO 15510 |
Tolerances (width / thickness) of Nickel Alloy Sheets & Plates | EN 10258/ DIN 59381) EN 10151 ASME SB162 200 Nickel Alloy Strips EN 10088 SA -240-400 Strips |
Finish of Nickel Alloy Sheets & Plates | 2B, 2D, BA NO (8), Cold rolled sheet (CR), Hot rolled plate (HR), SATIN (Met with Plastic Coated), No.1 finish hot rolled, 1D, 2B, No.4, BA, 8K, satin, hairline, brush, mirror etc. |
Hardness | Half Hard, Soft, Hard, Quarter Hard, Spring Hard |
Form | Sheet, Plate, Strip, Flats, Clad Plate, Coils, Foils, Plain Sheet, Flat Shim, Flat Sheet, Shim Sheet, Rolling Sheet, Rolling Plate, Rolls, Blank (Circle), soft annealed, descaled, tread plate, sheared, annealed, Checker Plate |
Value Added Service | Cladding, Heat Treatment, Annealed, Pickling, Polish, Rolling, Cutting, Bending, Forging, Minor Fabrication Etc. |
Dealers & Distributor of | SAIL, ESSAR, JINDAL, TATA, BHUSHAN, INDIAN, POSCO, JISCO, TISCO, LISCO, BAOSTEEL IMPORTED material |
Nickel Alloy Profiling | Plasma Plate Cutting Laser Plate Cutting Oxy-propane Flame Cutting |
Element | Ni+Co | Cu | Si | Mn | C | Mg | S | P | Fe |
---|---|---|---|---|---|---|---|---|---|
Nickel | 99.99 | 0.015 | 0.03 | 0.002 | 0.01 | 0.01 | 0.001 | 0.001 | 0.04 |
Element | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
Nickel | 8.9 g/cm3 | 1446 °C (2635 °F) | Psi – 67000 , MPa – 462 | Psi – 21500 , MPa – 148 | 45 % |
At Mehul Nickel Alloys, we take pride in being the largest supplier, exporter, and manufacturer of Nickel Alloy 201 Sheet and Plates in Dubai, UAE, providing cutting-edge solutions for all your piping needs. Our state-of-the-art production plants are strategically located in the UAE, allowing us to maintain a vast inventory of over 16,000 tons of premium-quality materials readily available in stock. We are dedicated to delivering superior products and services, ensuring reliability and excellence for our global clientele.
Contact us to get a quick quote for your requirement.
Nickel Alloy 201 sheets and plates are used in a range of industrial applications due to their strength and corrosion resistance. They are ideal for chemical processing equipment, aerospace components, and marine environments where durability is essential. Their ability to withstand extreme temperatures and harsh chemicals makes them suitable for oil and gas industry applications. Additionally, Nickel Alloy 201 sheets and plates are employed in power generation and petrochemical sectors, ensuring reliable performance in challenging conditions.