Home > Copper Nickel > Copper Nickel 70/30 Pipes
Based in Dubai, UAE, Mehul Nickel Alloys is a leading manufacturer and supplier of top-quality nickel alloys, copper and nickel products We specialize in Copper Nickel 70/30 pipe, which is known for its outstanding corrosion resistance, durability and strength, making them what good for demanding marine and industrial applications Our products are carefully manufactured to exacting industry standards, providing long-term performance in harsh environments. With a focus on quality, accuracy and customer satisfaction, Mehul Nickel Alloys has earned a reputation as a trusted partner for businesses seeking reliable material solutions in the region.
Copper Nickel 70/30 Pipe is made from 70% copper and 30% nickel, combined with iron and manganese for increased strength and corrosion This pipe offers excellent mechanical properties, including high strength creep, good ductility and toughness for hard surfaces Ideals Benefits of copper nickel 70/30 pipes include excellent resistance to seawater corrosion, biofouling, and stress corrosion cracking, making it perfect for marine, offshore, and industrial applications Their durability and long-term reliability make them the preferred choice for critical pipeline systems.
ASTM Specification | ASTM B466/ ASME SB466, ASTM B467/ ASME SB467, ASTM B608 |
---|---|
Standard | GB, DTD, ASME, AISI, ASTM, TOCT, JIS, NF, SAE, DIN, AMS, DS, EN |
Size of Seamless Pipe | Wall thickness.: 0.05- 20 milimeter, 4 – 219 milimeter |
Size of Welded Pipe | 5.0 to 1219.02 milimeter |
size of EFW Pipe | 5.0 to 1219.02 milimeter |
Seamless Tube Size | 3.35 milimeter To 101.6 milimeter OD |
Welded Tube Size | 6.35 milimeter To 152 milimeter OD |
Bwg & Swg | 18 Swg., 14 20 Swg., Swg. Swg., 12 16 Swg., 10 Swg. |
Tubing wall thickness | 0.020″ –0.220″, (custom wall thicknesses available) |
Pipe Schedule | SCH20, XS, STD, XXS, SCH60, SCH140, SCH80, SCH80, SCH5, SCH40S, SCH40, SCH120, SCH10S, SCH10, SCH30, SCH160 |
Length | Standard & Cut length , Single Random, Double Random Pipe |
Finish | AP (Annealed & Pickled), BA (Bright & Annealed), NO.1, 2B, Polished, MF, HL, NO.4, Mirror finish, BA, 8K etc |
End | Plain End, Beveled End, Treaded Pipe, Screwed ends |
Form | Hydraulic, Rectangular, Coiled, Square, Hollow, Round, Straight Pipes/tubes, “U” Shape, Pan Cake Coils, Boiler, LSAWetc. |
Application | Dairy Pipe, Oil Pipe/tube, Gas Pipe/tube, Fluid Pipe/tube, Boiler Tube, Heat exchanger Tube |
Type | Seamless /ERW/ EFW / Welded / Fabricated /CDW /DOM/CEW Copper Nickel 70/30 Pipe |
Cu | Pb | Mn | Fe | Zn | Ni | |
---|---|---|---|---|---|---|
MIN | 65.000 | – | – | 0.400 | – | 29.000 |
MAX | 70.000 | 0.500 | 1.000 | 1.000 | 1.000 | 33.000 |
Yield Strength 0.2% Proof (MPa) |
Yield Strength 0.2% Proof (MPa) |
Tensile strength (MPa) |
Elongation (% in 50mm) |
Hardness (HRB) |
---|---|---|---|---|
MIN | 88 | 372 | 45.00 | |
MAX | 483 | 517 | 51 |
Density | kg/dm³ | 8.95 |
---|---|---|
Melting Range | °C | 1170-1240 |
Specific Heat | J/kg °K | 377 |
Thermal Conductivity | W/m°K | 29 |
Coeff. of Linear Expansion 10-300°C” | 10-6/°K | 16 |
Electrical Resistivity | microhm. cm | 34 |
Modulus of Elasticity | GPa | 152 |
Modulus of Rigidity | GPa | 56 |
At Mehul Nickel Alloys, we take pride in being the largest supplier, exporter, and manufacturer of Copper Nickel 70/30 Pipes in Dubai, UAE, providing cutting-edge solutions for all your piping needs. Our state-of-the-art production plants are strategically located in the UAE, allowing us to maintain a vast inventory of over 16,000 tons of premium-quality materials readily available in stock. We are dedicated to delivering superior products and services, ensuring reliability and excellence for our global clientele.
Contact us to get a quick quote for your requirement.
Copper Nickel 70/30 pipes are widely used in the marine and offshore industries due to their excellent resistance to seawater corrosion and bio odorization Ideal for applications such as seawater coolers, condensate pipes and desalination plants. These cylinders are also widely used in shipbuilding for cylinder systems, storage and heat exchangers. They are favored in the oil and gas industry for their durability and resistance to stress corrosion cracking, making them suitable for critical applications where long-term stability is required.